That Was Jersey |
Local history for everyone |
CHANNEL ISLANDS |
| 1827 | Post Office began country deliveries |
| 1827 | Steamships began regular services with the UK |
| 1831 | Gas light was introduced |
| 1832 | First cholera epidemic |
| 1834 | Jersey's currency was changed from the French livre tournois to English pound sterling |
| 1835 | Savings Bank was opened |
| Victoria became Queen - 20 June 1837 | |
| 1837 | Plans drawn up for a new St Helier Harbour |
| 1840 | Railway from London reached Southampton which connected with steamships |
| 1840s | Development of the Jersey Cows distinctive milk, fawn colouring and dark muzzle began |
| 1845 | Sewage system introduced to St Helier |
| 1846 | Three-hour Royal Visit of Queen Victoria and Prince Albert |
| 1847 | Riots over the price of bread, one of the causes of mass emigration |
| 1849 | Second Cholera epidemic |
| 1852 | Victoria College built and opened |
| 1854 | The States created a Police Court, Petty Debts court and a paid police force |
| 1854 | Appointment of Governor was officially ended |
| 1854 | States of Jersey changed composition and expanded to include 14 Deputies |
| 1857 | First time that potatoes had been harvested in the Spring (after persuasion by John Le Caudey, a farmer in St Ouen) |
| 1858 | Telegraph to England introduced |
| 1865 | Jersey had become the fifth largest shipbuilding port in the British Isles |
| 1867 | End of the oyster industry due to over dredging and destruction of oyster beds |
| 1870 | Railway constructed from St Helier to St Aubin |
| 1874 | La Corbière lighthouse built |
| 1880 | Jersey Ladies College was opened |
| 1880 | Hugh de la Haye created the first crop of Jersey Royal Fluke potatoes |
| 1880s | Maritime trading and the re-export of goods to the Americas, especially cod-fishing ended |
| 1891 | Ballot box introduced for local elections |
| 1898 | Telephones introduced |
| 1900 | English language allowed in States debates |
| Queen Victoria died 22 January 1901 | |